Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
6/19/2025 | Grove Park Home | Spruce Unit | LTCH | Barrie | respiratory | Not Influenza/Not COVID | 7/10/2025 |
6/21/2025 | Creedan Valley Care Community | Facility Wide | LTCH | Creemore | respiratory | Not Influenza/Not COVID | 7/16/2025 |
7/9/2025 | Child Care Centre | | Child Care Centre | Barrie | respiratory | Unknown | 7/17/2025 |
7/7/2025 | Mill Creek Care Centre | 2East | LTCH | Barrie | respiratory | Not Influenza/Not COVID | 7/18/2025 |
7/4/2025 | Muskoka Shores Care Community | 3rd Floor | LTCH | Gravenhurst | respiratory | Not Influenza/Not COVID | 7/19/2025 |
6/30/2025 | Community Outbreak | | 0 | Gravenhurst | enteric | Not Applicable | 7/21/2025 |
7/16/2025 | Child Care Centre | | Child Care Centre | Barrie | respiratory | Unknown | 7/21/2025 |
7/7/2025 | Collingwood Care Centre | Facility Wide | LTCH | Collingwood | respiratory | Not Influenza/Not COVID | |
7/7/2025 | Atrium Retirement Residence | Facility Wide | RHome | Orillia | respiratory | COVID-19 | |
7/9/2025 | Child Care Centre | | Child Care Centre | Gravenhurst | respiratory | Not Applicable | |
7/10/2025 | Child Care Centre | | Child Care Centre | Collingwood | respiratory | Unknown | |
7/11/2025 | Spencer House Care Community | Facility Wide | LTCH | Orillia | respiratory | Not Influenza/Not COVID | |
7/13/2025 | I.O.O.F. (Odd Fellow & Rebekah Home) | Kempenfelt | LTCH | Barrie | enteric | Not Applicable | |
7/13/2025 | Oak Terrace | First Floor | LTCH | Orillia | respiratory | Not Influenza/Not COVID | |
7/14/2025 | Child Care Centre | | Child Care Centre | Midland | respiratory | Not Influenza/Not COVID | |
7/15/2025 | Balmoral Place Retirement Residence | Assisted Living | RHome | Collingwood | respiratory | Not COVID-19 | |
7/15/2025 | Child Care Centre | | Child Care Centre | Innisfil | suspect respiratory | Unknown | |
Last Updated -
Monday, July 21, 2025
3:20:18 PM