| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2025-12-29 | Sundial Lakeview Retirement Residence | Facility Wide | Rhome | Orillia | Respiratory | Not Influenza/Not COVID-19 | 2026-02-02 |
| 2026-01-12 | Child Care Centre | | Child Care Centre | Collingwood | Respiratory | | |
| 2026-01-13 | Barrie Manor | | Rhome | Barrie | Respiratory | COVID-19 & Respiratory | |
| 2026-01-13 | Coleman Care Centre | East Home Area | LTCH | Barrie | Respiratory | COVID-19 | |
| 2026-01-16 | Alexander Muskoka Residence | Independent | Rhome | Gravenhurst | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-01-16 | Pines Long-Term Care Home, The | Birch, Cedar and Oak | LTCH | Bracebridge | Respiratory | Pending | |
| 2026-01-17 | James Street Retirement Residence | Facility-Wide | Rhome | Bracebridge | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-01-19 | Allandale Station Retirement Residence (Chartwell) | Independent Living | Rhome | Barrie | Respiratory | COVID-19 | 2026-02-02 |
| 2026-01-19 | Royal Victoria Regional Health Centre | Medicine Inpatient Unit | Hospital | Barrie | Respiratory | COVID-19 & Respiratory | 2026-02-02 |
| 2026-01-20 | Child Care Centre | | Child Care Centre | Huntsville | Respiratory | | |
| 2026-01-20 | Fairvern Nursing Home | Facility-Wide | LTCH | Huntsville | Respiratory | COVID-19 | |
| 2026-01-22 | Child Care Centre | | Child Care Centre | Orillia | Enteric | Not Applicable | |
| 2026-01-23 | Child Care Centre | | Child Care Centre | Orillia | Enteric | Not Applicable | 2026-02-02 |
| 2026-01-23 | Woods Park Care Centre - Sienna Senior Living | | LTCH | Barrie | Respiratory | | |
| 2026-01-26 | Child Care Centre | | Child Care Centre | New Tecumseth | Enteric | Not Applicable | |
| 2026-01-28 | Child Care Centre | | Child Care Centre | Barrie | Respiratory | Unknown | |
| 2026-01-28 | Collingwood Care Centre - Jarlette Health Services | | LTCH | Collingwood | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-01-29 | Child Care Centre | | Child Care Centre | Midland | Respiratory | Unknown | |
| 2026-01-30 | Child Care Centre | | Child Care Centre | Clearview | Enteric | Not Applicable | |
| 2026-01-30 | Child Care Centre | | Child Care Centre | Huntsville | Respiratory | | |
| 2026-01-30 | Child Care Centre | | Child Care Centre | Midland | Enteric | Not Applicable | |
| 2026-01-31 | Trillium Manor - County of Simcoe | Orillia Unit | LTCH | Orillia | Enteric | Not Applicable | |
| 2026-02-02 | Child Care Centre | | Child Care Centre | Barrie | Enteric | Not Applicable | |
| 2026-02-02 | Child Care Centre | | Child Care Centre | Innisfil | Enteric | Not Applicable | |
| 2026-02-02 | Muskoka Shores Care Community - Sienna Senior Living | Kahshe and Rosseau (2nd floor) | LTCH | Gravenhurst | Respiratory | Pending | |
| 2026-02-03 | Child Care Centre | | Child Care Centre | Bracebridge | Enteric | Not Applicable | |
| 2026-02-03 | Royal Victoria Regional Health Centre | Transitional Care Unit | Hospital | Barrie | Respiratory | COVID-19 | |
Last Updated -
February 3, 2026
1:38:23 PM