Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
7/7/2025 | Collingwood Care Centre | Facility Wide | LTCH | Collingwood | respiratory | Not Influenza/Not COVID | 7/29/2025 |
7/10/2025 | Child Care Centre | | Child Care Centre | Collingwood | respiratory | Unknown | 7/29/2025 |
7/14/2025 | Child Care Centre | | Child Care Centre | Midland | respiratory | Not Influenza/Not COVID | 7/31/2025 |
7/15/2025 | Child Care Centre | | Child Care Centre | Innisfil | respiratory | Unknown | 8/1/2025 |
7/23/2025 | Trillium Manor | Oro Medonte Unit | LTCH | Orillia | respiratory | Not Influenza/Not COVID | 8/1/2025 |
7/26/2025 | Good Samaritan Seniors Complex | North Unit | LTCH | Alliston | respiratory | COVID-19 | 8/3/2025 |
7/7/2025 | Atrium Retirement Residence | Facility Wide | RHome | Orillia | respiratory | COVID-19 | 8/5/2025 |
7/28/2025 | Muskoka Landing - Long-Term Care Home | Home Area 2 | LTCH | Huntsville | respiratory | Not Influenza/Not COVID | 8/7/2025 |
7/28/2025 | Child Care Centre | | Child Care Centre | Collingwood | respiratory | Not Applicable | 8/7/2025 |
7/31/2025 | Child Care Centre | | Child Care Centre | Alliston | respiratory | | 8/7/2025 |
8/7/2025 | Georgian Manor | Sumac | LTCH | Penetanguishene | respiratory | Pending | |
8/7/2025 | Georgian Residences | | RHome | Penetanguishene | respiratory | COVID-19 | |
8/10/2025 | Waypoint Centre for Mental Health Care | Horizon Program | Hospital | Penetanguishene | respiratory | Pending | |
8/10/2025 | Simcoe Manor | Tosorontio | LTCH | Beeton | respiratory | Not Influenza/Not COVID | |
Last Updated -
Monday, August 11, 2025
10:30:57 AM