| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2026-08-26 | Collingwood Care Centre - Jarlette Health Services | Facility Wide | LTCH | Collingwood | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-09-04 | Muskoka Landing - Jarlette Health Services | Facility-Wide | LTCH | Huntsville | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-09-07 | Victoria Village Manor | Belmoral | LTCH | Barrie | Respiratory | Pending | |
| 2026-09-10 | Muskoka Shores Care Community - Sienna Senior Living | Facility wide | LTCH | Gravenhurst | Respiratory | Pending | |
| 2026-09-12 | Alexander Muskoka Residence | Facility-Wide | Rhome | Gravenhurst | Respiratory | Pending | |
| 2026-09-12 | Owen Hill Care Community | Kempenfelt | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-09-14 | Georgian Bay General Hospital | 1 North | Hospital | Midland | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-09-17 | Spencer House Care Community - Sienna Senior Living | Spruce Lane | LTCH | Orillia | Respiratory | Pending | |
Last Updated -
September 17, 2026
4:21:23 PM