| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2026-07-13 | Woods Park Care Centre - Sienna Senior Living | 2B & 3B | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-20 | Pines Long-Term Care Home, The | Birch | LTCH | Bracebridge | Respiratory | Not Influenza/Not COVID-19 | 2026/08/04 |
| 2026-07-21 | Child Care Centre | | Child Care Centre | Innisfil | Enteric | Not Applicable | 2026/08/05 |
| 2026-07-21 | Trillium Manor - County of Simcoe | Oro | LTCH | Orillia | Respiratory | Not Influenza/Not COVID-19 | 2026/08/04 |
| 2026-07-22 | Bradford Valley Care Community - Sienna Senior Living | Facility wide | LTCH | Bradford West Gwillimbury | Respiratory | Not Influenza/Not COVID-19 | 2026/08/04 |
| 2026-07-22 | Good Samaritan Seniors Complex | South Unit and North | LTCH | New Tecumseth | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-23 | Sundial Lakeview Retirement Residence | Facility wide | Rhome | Orillia | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-24 | Child Care Centre | | Child Care Centre | Gravenhurst | Enteric | Not Applicable | |
| 2026-07-27 | Child Care Centre | | Child Care Centre | New Tecumseth | Respiratory | | 2026/08/06 |
| 2026-07-27 | Muskoka Shores Care Community - Sienna Senior Living | Second Floor (Units Kahshe and Rosseau) | LTCH | Gravenhurst | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-28 | Child Care Centre | | Child Care Centre | Muskoka Lakes | Respiratory | | 2026/08/04 |
| 2026-07-28 | Leacock Care Centre - Jarlette Health Services | HA 3 (Gull House) | LTCH | Orillia | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-08-02 | Good Samaritan Retirement Lodge | Retirment lodge | Rhome | New Tecumseth | Respiratory | | |
| 2026-08-02 | Stayner Care Centre - Jarlette Health Services | Facility-wide | LTCH | Clearview | Enteric | Not Applicable | |
| 2026-08-06 | Victoria Village Manor | Windsor Unit - 3rd Floor | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
Last Updated -
Thursday, August 6, 2026
4:52:01 PM