Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
9/24/2025 | Castle Peak Retirement Residence | facility wide | RHome | Bracebridge | respiratory | COVID-19 | 10/8/2025 |
10/2/2025 | Bayfield House Retirement Lodge | Facility-Wide | RHome | Penetanguishene | enteric | Not Applicable | 10/8/2025 |
10/3/2025 | Child Care Centre | | Child Care Centre | Tottenham | enteric | Not Applicable | 10/8/2025 |
9/29/2025 | Stayner Care Centre | Lilac Lane | LTCH | Stayner | respiratory | COVID-19 | 10/10/2025 |
9/22/2025 | Spencer House Care Community | Facility Wide | LTCH | Orillia | respiratory | COVID-19 + Respiratory | |
9/24/2025 | Balmoral Place Retirement Residence | Facility Wide | RHome | Collingwood | respiratory | COVID-19 | |
10/1/2025 | Creedan Valley Care Community | Facility-wide | LTCH | Creemore | respiratory | Not Influenza/Not COVID | |
10/4/2025 | Mill Creek Care Centre | 3 East | LTCH | Barrie | respiratory | Not Influenza/Not COVID | |
10/6/2025 | Leacock Care Centre | Home Area 2 | LTCH | Orillia | respiratory | Pending | |
10/7/2025 | Muskoka Shores Care Community | 1st Floor (North & South) | LTCH | Gravenhurst | respiratory | Pending | |
10/8/2025 | Child Care Centre | | Child Care Centre | Collingwood | respiratory | Unknown | |
10/9/2025 | Child Care Centre | | Child Care Centre | Bracebridge | respiratory | Unknown | |
Last Updated -
Friday, October 10, 2025
9:00:29 PM