| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2026-07-09 | Villa Care Centre, The - Jarlette Health Services | Blue Jay and Robin | LTCH | Midland | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-10 | Spencer House Care Community - Sienna Senior Living | Home Area 4 (Oak Lane) | LTCH | Orillia | Respiratory | Pending | |
| 2026-07-10 | Villa Retirement Lodge, The - Jarlette Health Services | Facility-Wide | Rhome | Midland | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-13 | Fairvern Nursing Home | Floor 2 | LTCH | Huntsville | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-13 | Georgian Manor - County of Simcoe | Red Oak | LTCH | Penetanguishene | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-13 | The Elden of Bradford | TCU | Rhome | Bradford West Gwillimbury | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-13 | Woods Park Care Centre - Sienna Senior Living | 2B & 3B | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-07-15 | Grove Park Home | Willow and Aspen | LTCH | Barrie | Respiratory | Pending | |
Last Updated -
July 17, 2026
4:39:24 PM