| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2026-04-02 | Hillcrest Village Care Centre | Hillcrest Building (Georgian, Dominion, Bayveiw and Harbour) | LTCH | Midland | Respiratory | COVID-19 | |
| 2026-04-13 | Allandale Station Retirement Residence (Chartwell) | Independent | Rhome | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-04-13 | Child Care Centre | | Child Care Centre | Innisfil | Respiratory | Unknown | 4/22/2026 |
| 2026-04-14 | Bradford Valley Care Community - Sienna Senior Living | Heritage and Garden HA | LTCH | Bradford West Gwillimbury | Enteric | Not Applicable | |
| 2026-04-14 | Mill Creek Care Centre | 2W | LTCH | Barrie | Respiratory | Pending | |
| 2026-04-15 | Child Care Centre | | Child Care Centre | Barrie | Respiratory | | 4/22/2026 |
| 2026-04-15 | Child Care Centre | | Child Care Centre | Gravenhurst | Enteric | Not Applicable | |
| 2026-04-15 | Pines Long-Term Care Home, The | Oak, Birch | LTCH | Bracebridge | Respiratory | Pending | |
| 2026-04-17 | Bradford Valley Care Community - Sienna Senior Living | Harvest | LTCH | Bradford West Gwillimbury | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-04-20 | Child Care Centre | | Child Care Centre | Barrie | Enteric | Not Applicable | |
| 2026-04-20 | Waypoint Centre for Mental Health Care | San Souci | Hospital | Penetanguishene | Respiratory | COVID-19 | |
Last Updated -
Friday, April 24, 2026
11:19:04 AM