| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2025-11-25 | Child Care Centre | | Child Care Centre | Bradford West Gwillimbury | Respiratory | | 12/24/2025 |
| 2025-11-28 | Child Care Centre | | Child Care Centre | Barrie | Respiratory | Unknown | |
| 2025-11-28 | Child Care Centre | | Child Care Centre | Collingwood | Enteric | Not Applicable | 12/23/2025 |
| 2025-12-03 | Child Care Centre | | Child Care Centre | Barrie | Respiratory | Unknown | 12/22/2025 |
| 2025-12-04 | Child Care Centre | | Child Care Centre | Essa | Respiratory | | |
| 2025-12-04 | Child Care Centre | | Child Care Centre | Orillia | Respiratory | Unknown | |
| 2025-12-04 | Child Care Centre | | Child Care Centre | Orillia | Respiratory | Unknown | 12/23/2025 |
| 2025-12-05 | Child Care Centre | | Child Care Centre | Huntsville | Respiratory | | 12/22/2025 |
| 2025-12-08 | Georgian Manor - County of Simcoe | Facility-Wide | LTCH | Penetanguishene | Respiratory | Pending | |
| 2025-12-08 | Leacock Care Centre - Jarlette Health Services | HA4/HA5 | LTCH | Orillia | Respiratory | COVID-19 | |
| 2025-12-08 | Simcoe Terrace | | Rhome | Barrie | Respiratory | Influenza A | 12/23/2025 |
| 2025-12-08 | Woods Park Care Community | 3B Oakwood Unit | LTCH | Barrie | Respiratory | Unknown | |
| 2025-12-09 | Child Care Centre | | Child Care Centre | Barrie | Respiratory | Not Influenza/Not COVID-19 | 12/24/2025 |
| 2025-12-10 | Child Care Centre | | Child Care Centre | Orillia | Respiratory | | 12/24/2025 |
| 2025-12-10 | Hillcrest Village Care Centre | Harbour & Bayview | LTCH | Midland | Enteric | Not Applicable | 12/23/2025 |
| 2025-12-10 | Stayner Care Centre - Jarlette Health Services | Tulip/Rose | LTCH | Clearview | Respiratory | Not Influenza/Not COVID-19 | 12/22/2025 |
| 2025-12-11 | Child Care Centre | | Child Care Centre | Barrie | Respiratory | Unknown | 12/24/2025 |
| 2025-12-11 | Child Care Centre | | Child Care Centre | Bradford West Gwillimbury | Respiratory | | 12/22/2025 |
| 2025-12-12 | Bradford Valley Care Community | Cottage House | LTCH | Bradford West Gwillimbury | Respiratory | Not Influenza/Not COVID-19 | 12/23/2025 |
| 2025-12-12 | Child Care Centre | | Child Care Centre | Huntsville | Respiratory | | 12/24/2025 |
| 2025-12-12 | Child Care Centre | | Child Care Centre | New Tecumseth | Respiratory | Unknown | 12/23/2025 |
| 2025-12-12 | Child Care Centre | | Child Care Centre | Orillia | Respiratory | | 12/23/2025 |
| 2025-12-14 | Collingwood General & Marine Hospital | Medical Unit | Hospital | Collingwood | Respiratory | Influenza A | 12/23/2025 |
| 2025-12-15 | Champlain Manor Retirement Residence | Facility-Wide | Rhome | Orillia | Respiratory | Influenza A | |
| 2025-12-15 | Child Care Centre | | Child Care Centre | Collingwood | Respiratory | | |
| 2025-12-15 | Child Care Centre | | Child Care Centre | Orillia | Respiratory | | 12/24/2025 |
| 2025-12-15 | Child Care Centre | | Child Care Centre | Springwater | Respiratory | Unknown | |
| 2025-12-15 | Collingwood General & Marine Hospital | Surgical Unit | Hospital | Collingwood | Respiratory | Influenza A | 12/23/2025 |
| 2025-12-15 | Orillia Soldiers' Memorial Hospital | Soldiers 1 | Hospital | Orillia | Respiratory | COVID-19 | 12/24/2025 |
| 2025-12-15 | Waypoint Centre for Mental Health Care | Awenda B | Hospital | Penetanguishene | Respiratory | Not Influenza/Not COVID-19 | 12/23/2025 |
| 2025-12-16 | Bradford Valley Crae Community | Simcoe House | LTCH | Bradford West Gwillimbury | Enteric | Not Applicable | 12/22/2025 |
| 2025-12-16 | Child Care Centre | | Child Care Centre | Orillia | Respiratory | | 12/22/2025 |
| 2025-12-17 | Child Care Centre | | Child Care Centre | Gravenhurst | Respiratory | Unknown | 12/23/2025 |
| 2025-12-17 | Sara Vista - Revera | Facility Wide | LTCH | Springwater | Respiratory | Influenza A | |
| 2025-12-18 | Child Care Centre | | Child Care Centre | Gravenhurst | Respiratory | | |
| 2025-12-18 | Child Care Centre | | Child Care Centre | Gravenhurst | Respiratory | | 12/24/2025 |
| 2025-12-18 | Child Care Centre | | Child Care Centre | Midland | Respiratory | Unknown | |
| 2025-12-18 | Georgian Traditions Retirement Residence - Chartwell | Independent Living | Rhome | Collingwood | Respiratory | Pending | |
| 2025-12-18 | Simcoe Manor | Adjala | LTCH | New Tecumseth | Respiratory | Pending | |
| 2025-12-19 | Child Care Centre | | Child Care Centre | Bradford West Gwillimbury | Respiratory | | |
| 2025-12-19 | Stayner Care Centre - Jarlette Health Services | Sunflower | LTCH | Clearview | Respiratory | COVID-19 | |
| 2025-12-22 | Bob Rumball Home for the Deaf | Care Centre 2 | LTCH | Barrie | Respiratory | Influenza A | |
Last Updated -
Wednesday, December 24, 2025
11:48:16 AM