| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2026-05-25 | Child Care Centre | | Child Care Centre | Midland | Respiratory | Unknown | 6/5/2026 |
| 2026-05-26 | Mill Creek Care Centre | 2W | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-05-26 | Woods Park Care Centre - Sienna Senior Living | Maplewood | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-05-27 | Muskoka Shores Care Community - Sienna Senior Living | 3rd Floor (Silver, Pine) | LTCH | Gravenhurst | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-05-28 | James Street Retirement Residence | Facility-Wide | Rhome | Bracebridge | Respiratory | Unknown | |
| 2026-05-30 | Simcoe Manor | Adjala | LTCH | New Tecumseth | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-06-02 | Allandale Station Retirement Residence (Chartwell) | Independent Living | Rhome | Barrie | Respiratory | Pending | |
| 2026-06-04 | Child Care Centre | | Child Care Centre | Barrie | Enteric | Not Applicable | |
| 2026-06-05 | Simcoe Terrace | | Rhome | Barrie | Enteric | Not Applicable | |
Last Updated -
Friday, June 5, 2026
3:31:40 PM