Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
5/5/2025 | Victoria Village Manor | Facility Wide | LTCH | Barrie | respiratory | Not Influenza/Not COVID | 6/1/2025 |
5/21/2025 | Mill Creek Care Centre | | LTCH | Barrie | respiratory | Not Influenza/Not COVID | 6/2/2025 |
5/14/2025 | Good Samaritan Seniors Complex | Facility Wide | LTCH | Alliston | respiratory | Not Influenza/Not COVID | 6/3/2025 |
5/16/2025 | Stayner Care Centre | facility wide | LTCH | Stayner | respiratory | Unknown | 6/3/2025 |
5/22/2025 | Barrie Manor Retirement Residence | 2nd Floor | RHome | Barrie | respiratory | Not Influenza/Not COVID | 6/3/2025 |
3/17/2025 | Child Care Centre | | Child Care Centre | Innisfil | respiratory | COVID-19 | |
5/7/2025 | Child Care Centre | | Child Care Centre | Collingwood | respiratory | Unknown | |
5/29/2025 | Child Care Centre | | Child Care Centre | Barrie | enteric | Not Applicable | |
6/3/2025 | Waypoint Centre for Mental Health Care | Horizon Program | Hospital | Penetanguishene | respiratory | Pending | |
6/3/2025 | Child Care Centre | | Child Care Centre | Wasaga Beach | respiratory | Unknown | |
6/4/2025 | Child Care Centre | | Child Care Centre | Angus | respiratory | Unknown | |
6/5/2025 | Alexander Muskoka Retirement Residence | Facility wide | RHome | Gravenhurst | respiratory | Pending | |
Last Updated -
Thursday, June 5, 2025
12:23:09 PM