| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2026-02-10 | Simcoe Manor | Essa, Adjala, Tosorontio | LTCH | New Tecumseth | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-02-25 | Child Care Centre | | Child Care Centre | Barrie | Enteric | Not Applicable | 3/17/2026 |
| 2026-03-01 | IOOF Seniors Homes - Odd Fellow and Rebekah Home | Facility-Wide | LTCH | Barrie | Respiratory | COVID-19 & Respiratory | 3/17/2026 |
| 2026-03-05 | Child Care Centre | | Child Care Centre | Orillia | Enteric | Not Applicable | 3/17/2026 |
| 2026-03-05 | Livita Barrington | Facility Wide | Rhome | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-03-05 | Muskoka Landing - Jarlette Health Services | Home Area 2 | LTCH | Huntsville | Respiratory | Unknown | |
| 2026-03-05 | Woods Park Care Centre - Sienna Senior Living | 3B | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-03-06 | Child Care Centre | | Child Care Centre | New Tecumseth | Respiratory | Unknown | 3/16/2026 |
| 2026-03-06 | Georgian Manor - County of Simcoe | White Pine and Tamarack | LTCH | Penetanguishene | Respiratory | COVID-19 | |
| 2026-03-06 | Stayner Care Centre - Jarlette Health Services | Facility-Wide | LTCH | Clearview | Enteric | Not Applicable | 3/17/2026 |
| 2026-03-07 | Coleman Care Centre | West | LTCH | Barrie | Respiratory | COVID-19 & Respiratory | |
| 2026-03-09 | Georgian Bay General Hospital | 2 North | Hospital | Midland | Respiratory | COVID-19 & Respiratory | |
| 2026-03-10 | Riverwood Senior Living | Facility-Wide | Rhome | New Tecumseth | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-03-11 | Child Care Centre | | Child Care Centre | Penetanguishene | Enteric | Not Applicable | |
| 2026-03-12 | Alexander Muskoka Residence | Assisted Living | Rhome | Gravenhurst | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-03-12 | The Barrieview Retirement Living (Aspira) | Facility-wide | Rhome | Barrie | Enteric | Not Applicable | |
| 2026-03-13 | Child Care Centre | | Child Care Centre | Orillia | Respiratory | | |
| 2026-03-15 | Spencer House Care Community - Sienna Senior Living | Birch Lane & Oak Lane | LTCH | Orillia | Respiratory | COVID-19 | |
| 2026-03-16 | Muskoka Landing - Jarlette Health Services | HA 3 | LTCH | Huntsville | Enteric | Not Applicable | |
| 2026-03-17 | Child Care Centre | | Child Care Centre | Innisfil | Respiratory | | |
Last Updated -
Tuesday, March 17, 2026
3:46:58 PM