Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
6/2/2025 | Child Care Centre | | Child Care Centre | Barrie | respiratory | Unknown | 6/18/2025 |
6/16/2025 | Simcoe Terrace Retirement Centre | Facility wide | RHome | Barrie | respiratory | Not Influenza/Not COVID | 6/22/2025 |
6/3/2025 | Child Care Centre | | Child Care Centre | Wasaga Beach | respiratory | Unknown | 6/23/2025 |
6/19/2025 | Child Care Centre | | Child Care Centre | Gravenhurst | enteric | Not Applicable | |
6/19/2025 | Grove Park Home | Willow Unit | LTCH | Barrie | respiratory | COVID-19 | |
6/21/2025 | Creedan Valley Care Community | Facility Wide | LTCH | Creemore | respiratory | Pending | |
6/23/2025 | Roberta Place | Fox Trail Unit | LTCH | Barrie | respiratory | Not Influenza/Not COVID | |
6/23/2025 | Georgian Bay General Hospital- Midland Site | 1 North | Hospital | Midland | suspect respiratory | Not Influenza/Not COVID | |
6/30/2025 | Child Care Centre | | Child Care Centre | Innisfil | respiratory | Not Applicable | |
6/30/2025 | Community Outbreak | | 0 | Gravenhurst | enteric | Not Applicable | |
Last Updated -
Monday, June 30, 2025
2:56:05 PM