| Date Declared | Institution /Premises | Unit | Setting Type | Municipality | Type of Outbreak | Influenza or COVID-19 | Date Declared Over |
| 2026-04-29 | Bay Haven Senior Care Community | Facilitywide | LTCH | Collingwood | Respiratory | Not Influenza/Not COVID-19 | 5/15/2026 |
| 2026-04-29 | Raglan Square Retirement Residence | Facility | Rhome | Collingwood | Enteric | Not Applicable | 5/14/2026 |
| 2026-05-01 | Collingwood Care Centre - Jarlette Health Services | Facility-wide | LTCH | Collingwood | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-05-07 | Owen Hill Care Community | Wellington Unit | LTCH | Barrie | Respiratory | Pending | |
| 2026-05-07 | Victoria Village Manor | Kensington & Windsor units | LTCH | Barrie | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-05-13 | Child Care Centre | | Child Care Centre | Midland | Respiratory | | |
| 2026-05-13 | Child Care Centre | | Child Care Centre | Springwater | Enteric | Not Applicable | |
| 2026-05-13 | Collingwood General & Marine Hospital | Medical Unit | Hospital | Collingwood | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-05-13 | Pretty River Retirement Residence | Facility Wide | Rhome | Collingwood | Respiratory | Not Influenza/Not COVID-19 | |
| 2026-05-15 | Child Care Centre | | Child Care Centre | Barrie | Respiratory | | |
Last Updated -
Friday, May 15, 2026
3:34:46 PM